Daily Prayer Times
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Gregorian Hijri
| Fajr | Iqama | Sunrise | Duhr | Iqama | Asr | Iqama | Maghrib | Iqama | Isha | Iqama | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1 | Jmu 9 | 5:39 | 6:00 | 6:54 | 1:14 | 1:30 | 4:49 | 5:15 | 7:36 | 7:43 | 8:49 | 9:15 |
| Apr 2 | Jmu 10 | 5:38 | 6:00 | 6:52 | 1:14 | 1:30 | 4:49 | 5:15 | 7:37 | 7:44 | 8:51 | 9:15 |
| Apr 3 | Jmu 11 | 5:36 | 6:00 | 6:51 | 1:13 | 1:30 | 4:50 | 5:15 | 7:38 | 7:45 | 8:52 | 9:15 |
| Apr 4 | Jmu 12 | 5:34 | 6:00 | 6:49 | 1:13 | 1:30 | 4:50 | 5:15 | 7:39 | 7:46 | 8:53 | 9:15 |
| Apr 5 | Jmu 13 | 5:32 | 6:00 | 6:47 | 1:13 | 1:30 | 4:50 | 5:15 | 7:40 | 7:47 | 8:54 | 9:15 |
| Apr 6 | Jmu 14 | 5:31 | 6:00 | 6:46 | 1:13 | 1:30 | 4:51 | 5:15 | 7:41 | 7:48 | 8:55 | 9:15 |
| Apr 7 | Jmu 15 | 5:29 | 6:00 | 6:44 | 1:12 | 1:30 | 4:51 | 5:15 | 7:42 | 7:49 | 8:56 | 9:15 |
| Apr 8 | Jmu 16 | 5:27 | 5:45 | 6:43 | 1:12 | 1:30 | 4:51 | 5:15 | 7:43 | 7:50 | 8:57 | 9:15 |
| Apr 9 | Jmu 17 | 5:26 | 5:45 | 6:41 | 1:12 | 1:30 | 4:51 | 5:15 | 7:44 | 7:51 | 8:59 | 9:15 |
| Apr 10 | Jmu 18 | 5:24 | 5:45 | 6:40 | 1:11 | 1:30 | 4:52 | 5:15 | 7:45 | 7:52 | 9:00 | 9:15 |
| Apr 11 | Jmu 19 | 5:22 | 5:45 | 6:38 | 1:11 | 1:30 | 4:52 | 5:15 | 7:46 | 7:53 | 9:01 | 9:15 |
| Apr 12 | Jmu 20 | 5:20 | 5:45 | 6:37 | 1:11 | 1:30 | 4:52 | 5:15 | 7:46 | 7:53 | 9:02 | 9:15 |
| Apr 13 | Jmu 21 | 5:19 | 5:45 | 6:35 | 1:11 | 1:30 | 4:52 | 5:15 | 7:47 | 7:54 | 9:03 | 9:15 |
| Apr 14 | Jmu 22 | 5:17 | 5:45 | 6:34 | 1:10 | 1:30 | 4:53 | 5:15 | 7:48 | 7:55 | 9:05 | 9:15 |
| Apr 15 | Jmu 23 | 5:15 | 5:45 | 6:32 | 1:10 | 1:30 | 4:53 | 5:15 | 7:49 | 7:56 | 9:06 | 9:30 |
| Apr 16 | Jmu 24 | 5:14 | 5:45 | 6:31 | 1:10 | 1:30 | 4:53 | 5:15 | 7:50 | 7:57 | 9:07 | 9:30 |
| Apr 17 | Jmu 25 | 5:12 | 5:45 | 6:30 | 1:10 | 1:30 | 4:54 | 5:15 | 7:51 | 7:58 | 9:08 | 9:30 |
| Apr 18 | Jmu 26 | 5:10 | 5:45 | 6:28 | 1:09 | 1:30 | 4:54 | 5:15 | 7:52 | 7:59 | 9:09 | 9:30 |
| Apr 19 | Jmu 27 | 5:09 | 5:45 | 6:27 | 1:09 | 1:30 | 4:54 | 5:15 | 7:53 | 8:00 | 9:11 | 9:30 |
| Apr 20 | Jmu 28 | 5:07 | 5:45 | 6:25 | 1:09 | 1:30 | 4:54 | 5:15 | 7:54 | 8:01 | 9:12 | 9:30 |
| Apr 21 | Jmu 29 | 5:05 | 5:45 | 6:24 | 1:09 | 1:30 | 4:54 | 5:15 | 7:55 | 8:02 | 9:13 | 9:30 |
| Apr 22 | Jmt 1 | 5:04 | 5:30 | 6:23 | 1:09 | 1:30 | 4:55 | 5:15 | 7:56 | 8:03 | 9:14 | 9:30 |
| Apr 23 | Jmt 2 | 5:02 | 5:30 | 6:21 | 1:08 | 1:30 | 4:55 | 5:15 | 7:57 | 8:04 | 9:16 | 9:30 |
| Apr 24 | Jmt 3 | 5:00 | 5:30 | 6:20 | 1:08 | 1:30 | 4:55 | 5:15 | 7:58 | 8:05 | 9:17 | 9:30 |
| Apr 25 | Jmt 4 | 4:59 | 5:30 | 6:19 | 1:08 | 1:30 | 4:55 | 5:15 | 7:59 | 8:06 | 9:18 | 9:30 |
| Apr 26 | Jmt 5 | 4:57 | 5:30 | 6:17 | 1:08 | 1:30 | 4:56 | 5:15 | 8:00 | 8:07 | 9:20 | 9:30 |
| Apr 27 | Jmt 6 | 4:56 | 5:30 | 6:16 | 1:08 | 1:30 | 4:56 | 5:15 | 8:01 | 8:08 | 9:21 | 9:30 |
| Apr 28 | Jmt 7 | 4:54 | 5:30 | 6:15 | 1:08 | 1:30 | 4:56 | 5:15 | 8:02 | 8:09 | 9:22 | 9:30 |
| Apr 29 | Jmt 8 | 4:52 | 5:15 | 6:14 | 1:08 | 1:30 | 4:56 | 5:15 | 8:03 | 8:10 | 9:23 | 9:45 |
| Apr 30 | Jmt 9 | 4:51 | 5:15 | 6:12 | 1:07 | 1:30 | 4:57 | 5:15 | 8:04 | 8:11 | 9:25 | 9:45 |



