Daily Prayer Times
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Gregorian Hijri
| Fajr | Iqama | Sunrise | Duhr | Iqama | Asr | Iqama | Maghrib | Iqama | Isha | Iqama | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 1 | Rmd 13 | 4:46 | 5:15 | 6:11 | 1:17 | 1:30 | 5:08 | 5:30 | 8:23 | 8:33 | 9:47 | 10:00 |
| Aug 2 | Rmd 14 | 4:47 | 5:15 | 6:12 | 1:16 | 1:30 | 5:08 | 5:30 | 8:21 | 8:31 | 9:45 | 10:00 |
| Aug 3 | Rmd 15 | 4:48 | 5:15 | 6:13 | 1:16 | 1:30 | 5:08 | 5:30 | 8:20 | 8:30 | 9:44 | 10:00 |
| Aug 4 | Rmd 16 | 4:50 | 5:15 | 6:14 | 1:16 | 1:30 | 5:07 | 5:30 | 8:19 | 8:29 | 9:42 | 10:00 |
| Aug 5 | Rmd 17 | 4:51 | 5:30 | 6:14 | 1:16 | 1:30 | 5:07 | 5:30 | 8:18 | 8:28 | 9:41 | 10:00 |
| Aug 6 | Rmd 18 | 4:52 | 5:30 | 6:15 | 1:16 | 1:30 | 5:07 | 5:30 | 8:17 | 8:27 | 9:39 | 10:00 |
| Aug 7 | Rmd 19 | 4:53 | 5:30 | 6:16 | 1:16 | 1:30 | 5:06 | 5:30 | 8:16 | 8:26 | 9:38 | 10:00 |
| Aug 8 | Rmd 20 | 4:55 | 5:30 | 6:17 | 1:16 | 1:30 | 5:06 | 5:30 | 8:15 | 8:25 | 9:36 | 10:00 |
| Aug 9 | Rmd 21 | 4:56 | 5:30 | 6:18 | 1:16 | 1:30 | 5:05 | 5:30 | 8:14 | 8:24 | 9:35 | 10:00 |
| Aug 10 | Rmd 22 | 4:57 | 5:30 | 6:19 | 1:16 | 1:30 | 5:05 | 5:30 | 8:12 | 8:22 | 9:33 | 10:00 |
| Aug 11 | Rmd 23 | 4:58 | 5:30 | 6:20 | 1:15 | 1:30 | 5:04 | 5:30 | 8:11 | 8:21 | 9:32 | 10:00 |
| Aug 12 | Rmd 24 | 5:00 | 5:30 | 6:21 | 1:15 | 1:30 | 5:04 | 5:30 | 8:10 | 8:20 | 9:30 | 9:45 |
| Aug 13 | Rmd 25 | 5:01 | 5:30 | 6:22 | 1:15 | 1:30 | 5:03 | 5:30 | 8:09 | 8:19 | 9:29 | 9:45 |
| Aug 14 | Rmd 26 | 5:02 | 5:30 | 6:23 | 1:15 | 1:30 | 5:03 | 5:30 | 8:07 | 8:17 | 9:27 | 9:45 |
| Aug 15 | Rmd 27 | 5:03 | 5:30 | 6:24 | 1:15 | 1:30 | 5:02 | 5:30 | 8:06 | 8:16 | 9:25 | 9:45 |
| Aug 16 | Rmd 28 | 5:04 | 5:30 | 6:24 | 1:14 | 1:30 | 5:02 | 5:30 | 8:05 | 8:15 | 9:24 | 9:45 |
| Aug 17 | Rmd 29 | 5:06 | 5:30 | 6:25 | 1:14 | 1:30 | 5:01 | 5:30 | 8:03 | 8:13 | 9:22 | 9:45 |
| Aug 18 | Rmd 30 | 5:07 | 5:30 | 6:26 | 1:14 | 1:30 | 5:00 | 5:30 | 8:02 | 8:12 | 9:21 | 9:45 |
| Aug 19 | Shw 1 | 5:08 | 5:30 | 6:27 | 1:14 | 1:30 | 5:00 | 5:15 | 8:01 | 8:11 | 9:19 | 9:30 |
| Aug 20 | Shw 2 | 5:09 | 5:30 | 6:28 | 1:14 | 1:30 | 4:59 | 5:15 | 7:59 | 8:09 | 9:17 | 9:30 |
| Aug 21 | Shw 3 | 5:10 | 5:30 | 6:29 | 1:13 | 1:30 | 4:58 | 5:15 | 7:58 | 8:08 | 9:16 | 9:30 |
| Aug 22 | Shw 4 | 5:12 | 5:30 | 6:30 | 1:13 | 1:30 | 4:58 | 5:15 | 7:56 | 8:06 | 9:14 | 9:30 |
| Aug 23 | Shw 5 | 5:13 | 5:30 | 6:31 | 1:13 | 1:30 | 4:57 | 5:15 | 7:55 | 8:05 | 9:12 | 9:30 |
| Aug 24 | Shw 6 | 5:14 | 5:30 | 6:32 | 1:12 | 1:30 | 4:56 | 5:15 | 7:53 | 8:03 | 9:10 | 9:30 |
| Aug 25 | Shw 7 | 5:15 | 5:30 | 6:33 | 1:12 | 1:30 | 4:55 | 5:15 | 7:52 | 8:02 | 9:09 | 9:30 |
| Aug 26 | Shw 8 | 5:16 | 5:45 | 6:34 | 1:12 | 1:30 | 4:55 | 5:15 | 7:50 | 8:00 | 9:07 | 9:15 |
| Aug 27 | Shw 9 | 5:17 | 5:45 | 6:34 | 1:12 | 1:30 | 4:54 | 5:15 | 7:49 | 7:59 | 9:05 | 9:15 |
| Aug 28 | Shw 10 | 5:19 | 5:45 | 6:35 | 1:11 | 1:30 | 4:53 | 5:15 | 7:48 | 7:58 | 9:04 | 9:15 |
| Aug 29 | Shw 11 | 5:20 | 5:45 | 6:36 | 1:11 | 1:30 | 4:52 | 5:15 | 7:46 | 7:56 | 9:02 | 9:15 |
| Aug 30 | Shw 12 | 5:21 | 5:45 | 6:37 | 1:11 | 1:30 | 4:51 | 5:15 | 7:44 | 7:51 | 9:00 | 9:15 |
| Aug 31 | Shw 13 | 5:22 | 5:45 | 6:38 | 1:10 | 1:30 | 4:51 | 5:15 | 7:43 | 7:50 | 8:58 | 9:15 |



