Daily Prayer Times
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Gregorian Hijri
| Fajr | Iqama | Sunrise | Duhr | Iqama | Asr | Iqama | Maghrib | Iqama | Isha | Iqama | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | Rba 9 | 6:00 | 6:15 | 7:17 | 12:24 | 1:30 | 3:09 | 3:30 | 5:32 | 5:39 | 6:47 | 8:00 |
| Feb 2 | Rba 10 | 6:00 | 6:15 | 7:16 | 12:24 | 1:30 | 3:11 | 3:30 | 5:34 | 5:41 | 6:49 | 8:00 |
| Feb 3 | Rba 11 | 5:59 | 6:15 | 7:15 | 12:24 | 1:30 | 3:12 | 3:30 | 5:35 | 5:42 | 6:50 | 8:00 |
| Feb 4 | Rba 12 | 5:58 | 6:15 | 7:14 | 12:24 | 1:30 | 3:13 | 3:30 | 5:36 | 5:43 | 6:51 | 8:00 |
| Feb 5 | Rba 13 | 5:57 | 6:15 | 7:13 | 12:24 | 12:45 | 3:14 | 3:45 | 5:37 | 5:44 | 6:52 | 8:00 |
| Feb 6 | Rba 14 | 5:57 | 6:15 | 7:12 | 12:24 | 1:30 | 3:15 | 3:45 | 5:38 | 5:45 | 6:53 | 8:00 |
| Feb 7 | Rba 15 | 5:55 | 6:15 | 7:11 | 12:24 | 1:30 | 3:15 | 3:45 | 5:39 | 5:46 | 6:53 | 8:00 |
| Feb 8 | Rba 16 | 5:54 | 6:15 | 7:10 | 12:24 | 1:30 | 3:16 | 3:45 | 5:40 | 5:47 | 6:54 | 8:00 |
| Feb 9 | Rba 17 | 5:53 | 6:15 | 7:09 | 12:24 | 1:30 | 3:18 | 3:45 | 5:42 | 5:49 | 6:56 | 8:00 |
| Feb 10 | Rba 18 | 5:52 | 6:15 | 7:08 | 12:24 | 1:30 | 3:18 | 3:45 | 5:43 | 5:50 | 6:57 | 8:00 |
| Feb 11 | Rba 19 | 5:51 | 6:15 | 7:06 | 12:24 | 1:30 | 3:19 | 3:45 | 5:44 | 5:51 | 6:58 | 8:00 |
| Feb 12 | Rba 20 | 5:50 | 6:00 | 7:05 | 12:24 | 12:45 | 3:20 | 3:45 | 5:45 | 5:52 | 6:59 | 8:00 |
| Feb 13 | Rba 21 | 5:50 | 6:00 | 7:04 | 12:24 | 1:30 | 3:21 | 3:45 | 5:46 | 5:53 | 7:00 | 8:00 |
| Feb 14 | Rba 22 | 5:49 | 6:00 | 7:03 | 12:24 | 1:30 | 3:22 | 3:45 | 5:47 | 5:54 | 7:01 | 8:00 |
| Feb 15 | Rba 23 | 5:47 | 6:00 | 7:02 | 12:24 | 1:30 | 3:22 | 3:45 | 5:49 | 5:56 | 7:01 | 8:00 |
| Feb 16 | Rba 24 | 5:46 | 6:00 | 7:00 | 12:24 | 1:30 | 3:24 | 3:45 | 5:50 | 5:57 | 7:03 | 8:00 |
| Feb 17 | Rba 25 | 5:45 | 6:00 | 6:59 | 12:24 | 1:30 | 3:24 | 3:45 | 5:51 | 5:58 | 7:04 | 8:00 |
| Feb 18 | Rba 26 | 5:43 | 6:00 | 6:58 | 12:24 | 1:30 | 3:25 | 3:45 | 5:52 | 5:59 | 7:05 | 8:00 |
| Feb 19 | Rba 27 | 5:42 | 6:00 | 6:57 | 12:24 | 12:45 | 3:26 | 3:45 | 5:53 | 6:00 | 7:06 | 8:00 |
| Feb 20 | Rba 28 | 5:41 | 6:00 | 6:55 | 12:24 | 1:30 | 3:27 | 3:45 | 5:54 | 6:01 | 7:07 | 8:00 |
| Feb 21 | Rba 29 | 5:41 | 6:00 | 6:54 | 12:24 | 1:30 | 3:28 | 3:45 | 5:55 | 6:02 | 7:08 | 8:00 |
| Feb 22 | Rba 30 | 5:39 | 6:00 | 6:53 | 12:24 | 1:30 | 3:28 | 3:45 | 5:56 | 6:03 | 7:08 | 8:00 |
| Feb 23 | Rbt 1 | 5:37 | 6:00 | 6:51 | 12:24 | 1:30 | 3:28 | 3:45 | 5:57 | 6:04 | 7:09 | 8:00 |
| Feb 24 | Rbt 2 | 5:36 | 6:00 | 6:50 | 12:23 | 1:30 | 3:30 | 3:45 | 5:58 | 6:05 | 7:11 | 8:00 |
| Feb 25 | Rbt 3 | 5:35 | 6:00 | 6:49 | 12:23 | 1:30 | 3:31 | 3:45 | 6:00 | 6:07 | 7:13 | 8:00 |
| Feb 26 | Rbt 4 | 5:33 | 5:45 | 6:47 | 12:23 | 12:45 | 3:31 | 4:00 | 6:01 | 6:08 | 7:14 | 8:00 |
| Feb 27 | Rbt 5 | 5:32 | 5:45 | 6:46 | 12:23 | 1:30 | 3:32 | 4:00 | 6:02 | 6:09 | 7:15 | 8:00 |
| Feb 28 | Rbt 6 | 5:32 | 5:45 | 6:44 | 12:23 | 1:30 | 3:33 | 4:00 | 6:03 | 6:10 | 7:16 | 8:00 |
| Feb 29 | Rbt 7 | 5:30 | 5:45 | 6:43 | 12:23 | 1:30 | 3:33 | 4:00 | 6:04 | 6:11 | 7:16 | 8:00 |



