Daily Prayer Times
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Gregorian Hijri
| Fajr | Iqama | Sunrise | Duhr | Iqama | Asr | Iqama | Maghrib | Iqama | Isha | Iqama | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | Rjb 11 | 4:14 | 5:00 | 5:46 | 1:08 | 1:30 | 5:04 | 5:30 | 8:32 | 8:39 | 10:03 | 10:15 |
| Jun 2 | Rjb 12 | 4:13 | 5:00 | 5:45 | 1:08 | 1:30 | 5:04 | 5:30 | 8:33 | 8:40 | 10:04 | 10:15 |
| Jun 3 | Rjb 13 | 4:13 | 5:00 | 5:45 | 1:08 | 1:30 | 5:04 | 5:30 | 8:33 | 8:40 | 10:05 | 10:30 |
| Jun 4 | Rjb 14 | 4:12 | 5:00 | 5:45 | 1:09 | 1:30 | 5:05 | 5:30 | 8:34 | 8:41 | 10:05 | 10:30 |
| Jun 5 | Rjb 15 | 4:12 | 5:00 | 5:45 | 1:09 | 1:30 | 5:05 | 5:30 | 8:34 | 8:41 | 10:06 | 10:30 |
| Jun 6 | Rjb 16 | 4:11 | 5:00 | 5:44 | 1:09 | 1:30 | 5:05 | 5:30 | 8:35 | 8:42 | 10:07 | 10:30 |
| Jun 7 | Rjb 17 | 4:11 | 5:00 | 5:44 | 1:09 | 1:30 | 5:05 | 5:30 | 8:36 | 8:43 | 10:08 | 10:30 |
| Jun 8 | Rjb 18 | 4:10 | 5:00 | 5:44 | 1:09 | 1:30 | 5:06 | 5:30 | 8:36 | 8:43 | 10:08 | 10:30 |
| Jun 9 | Rjb 19 | 4:10 | 5:00 | 5:44 | 1:10 | 1:30 | 5:06 | 5:30 | 8:37 | 8:44 | 10:09 | 10:30 |
| Jun 10 | Rjb 20 | 4:10 | 5:00 | 5:44 | 1:10 | 1:30 | 5:06 | 5:30 | 8:37 | 8:44 | 10:10 | 10:30 |
| Jun 11 | Rjb 21 | 4:10 | 5:00 | 5:44 | 1:10 | 1:30 | 5:06 | 5:30 | 8:38 | 8:45 | 10:10 | 10:30 |
| Jun 12 | Rjb 22 | 4:09 | 5:00 | 5:44 | 1:10 | 1:30 | 5:07 | 5:30 | 8:38 | 8:45 | 10:11 | 10:30 |
| Jun 13 | Rjb 23 | 4:09 | 5:00 | 5:44 | 1:10 | 1:30 | 5:07 | 5:30 | 8:38 | 8:45 | 10:12 | 10:30 |
| Jun 14 | Rjb 24 | 4:09 | 5:00 | 5:44 | 1:11 | 1:30 | 5:07 | 5:30 | 8:39 | 8:46 | 10:12 | 10:30 |
| Jun 15 | Rjb 25 | 4:09 | 5:00 | 5:44 | 1:11 | 1:30 | 5:07 | 5:30 | 8:39 | 8:46 | 10:13 | 10:30 |
| Jun 16 | Rjb 26 | 4:09 | 5:00 | 5:44 | 1:11 | 1:30 | 5:08 | 5:30 | 8:40 | 8:47 | 10:13 | 10:30 |
| Jun 17 | Rjb 27 | 4:09 | 5:00 | 5:44 | 1:11 | 1:30 | 5:08 | 5:30 | 8:40 | 8:47 | 10:13 | 10:30 |
| Jun 18 | Rjb 28 | 4:09 | 5:00 | 5:44 | 1:11 | 1:30 | 5:08 | 5:30 | 8:40 | 8:47 | 10:14 | 10:30 |
| Jun 19 | Rjb 29 | 4:09 | 5:00 | 5:44 | 1:12 | 1:30 | 5:08 | 5:30 | 8:40 | 8:47 | 10:14 | 10:30 |
| Jun 20 | Rjb 30 | 4:09 | 5:00 | 5:44 | 1:12 | 1:30 | 5:08 | 5:30 | 8:41 | 8:48 | 10:14 | 10:30 |
| Jun 21 | Shb 1 | 4:10 | 5:00 | 5:44 | 1:12 | 1:30 | 5:09 | 5:30 | 8:41 | 8:48 | 10:14 | 10:30 |
| Jun 22 | Shb 2 | 4:10 | 5:00 | 5:45 | 1:12 | 1:30 | 5:09 | 5:30 | 8:41 | 8:48 | 10:15 | 10:30 |
| Jun 23 | Shb 3 | 4:10 | 5:00 | 5:45 | 1:13 | 1:30 | 5:09 | 5:30 | 8:41 | 8:48 | 10:15 | 10:30 |
| Jun 24 | Shb 4 | 4:11 | 5:00 | 5:45 | 1:13 | 1:30 | 5:09 | 5:30 | 8:41 | 8:48 | 10:15 | 10:30 |
| Jun 25 | Shb 5 | 4:11 | 5:00 | 5:46 | 1:13 | 1:30 | 5:09 | 5:30 | 8:41 | 8:48 | 10:15 | 10:30 |
| Jun 26 | Shb 6 | 4:11 | 5:00 | 5:46 | 1:13 | 1:30 | 5:10 | 5:30 | 8:41 | 8:48 | 10:15 | 10:30 |
| Jun 27 | Shb 7 | 4:12 | 5:00 | 5:46 | 1:13 | 1:30 | 5:10 | 5:30 | 8:41 | 8:48 | 10:15 | 10:30 |
| Jun 28 | Shb 8 | 4:12 | 5:00 | 5:47 | 1:14 | 1:30 | 5:10 | 5:30 | 8:41 | 8:48 | 10:14 | 10:30 |
| Jun 29 | Shb 9 | 4:13 | 5:00 | 5:47 | 1:14 | 1:30 | 5:10 | 5:30 | 8:41 | 8:48 | 10:14 | 10:30 |
| Jun 30 | Shb 10 | 4:14 | 5:00 | 5:48 | 1:14 | 1:30 | 5:10 | 5:30 | 8:41 | 8:48 | 10:14 | 10:30 |



