Daily Prayer Times
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Gregorian Hijri
| Fajr | Iqama | Sunrise | Duhr | Iqama | Asr | Iqama | Maghrib | Iqama | Isha | Iqama | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Rbt 8 | 5:29 | 5:45 | 6:42 | 12:22 | 1:30 | 3:34 | 4:00 | 6:05 | 6:12 | 7:17 | 8:00 |
| Mar 2 | Rbt 9 | 5:28 | 5:45 | 6:40 | 12:22 | 1:30 | 3:34 | 4:00 | 6:06 | 6:13 | 7:17 | 8:00 |
| Mar 3 | Rbt 10 | 5:26 | 5:45 | 6:39 | 12:22 | 1:30 | 3:35 | 4:00 | 6:07 | 6:14 | 7:19 | 8:00 |
| Mar 4 | Rbt 11 | 5:25 | 5:45 | 6:37 | 12:22 | 12:45 | 3:36 | 4:00 | 6:08 | 6:15 | 7:20 | 8:00 |
| Mar 5 | Rbt 12 | 5:23 | 5:45 | 6:36 | 12:22 | 1:30 | 3:36 | 4:00 | 6:09 | 6:16 | 7:21 | 8:00 |
| Mar 6 | Rbt 13 | 5:22 | 5:45 | 6:34 | 12:21 | 1:30 | 3:37 | 4:00 | 6:10 | 6:17 | 7:22 | 8:00 |
| Mar 7 | Rbt 14 | 5:22 | 5:45 | 6:33 | 12:21 | 1:30 | 3:37 | 4:00 | 6:11 | 6:18 | 7:23 | 8:00 |
| Mar 8 | Rbt 15 | 5:20 | 5:45 | 6:31 | 12:21 | 1:30 | 3:38 | 4:00 | 6:12 | 6:19 | 7:24 | 8:00 |
| Mar 9 | Rbt 16 | 5:17 | 5:45 | 6:30 | 12:21 | 1:30 | 3:39 | 4:00 | 6:13 | 6:20 | 7:25 | 8:00 |
| Mar 10 | Rbt 17 | 5:16 | 5:45 | 6:28 | 12:20 | 1:30 | 3:39 | 4:00 | 6:14 | 6:21 | 7:26 | 8:00 |
| Mar 11 | Rbt 18 | 6:14 | 6:30 | 7:27 | 1:20 | 1:30 | 4:40 | 5:00 | 7:15 | 7:22 | 8:27 | 8:45 |
| Mar 12 | Rbt 19 | 6:13 | 6:30 | 7:25 | 1:20 | 1:30 | 4:40 | 5:00 | 7:16 | 7:23 | 8:28 | 8:45 |
| Mar 13 | Rbt 20 | 6:11 | 6:30 | 7:23 | 1:20 | 1:30 | 4:41 | 5:00 | 7:17 | 7:24 | 8:29 | 8:45 |
| Mar 14 | Rbt 21 | 6:09 | 6:30 | 7:22 | 1:19 | 1:30 | 4:41 | 5:00 | 7:18 | 7:25 | 8:30 | 8:45 |
| Mar 15 | Rbt 22 | 6:08 | 6:30 | 7:20 | 1:19 | 1:30 | 4:42 | 5:00 | 7:19 | 7:26 | 8:31 | 8:45 |
| Mar 16 | Rbt 23 | 6:06 | 6:30 | 7:19 | 1:19 | 1:30 | 4:42 | 5:00 | 7:20 | 7:27 | 8:32 | 8:45 |
| Mar 17 | Rbt 24 | 6:05 | 6:30 | 7:17 | 1:18 | 1:30 | 4:43 | 5:00 | 7:21 | 7:28 | 8:33 | 8:45 |
| Mar 18 | Rbt 25 | 6:03 | 6:15 | 7:16 | 1:18 | 1:30 | 4:43 | 5:00 | 7:22 | 7:29 | 8:34 | 9:00 |
| Mar 19 | Rbt 26 | 6:01 | 6:15 | 7:14 | 1:18 | 1:30 | 4:44 | 5:00 | 7:23 | 7:30 | 8:35 | 9:00 |
| Mar 20 | Rbt 27 | 6:00 | 6:15 | 7:12 | 1:18 | 1:30 | 4:44 | 5:00 | 7:24 | 7:31 | 8:36 | 9:00 |
| Mar 21 | Rbt 28 | 5:58 | 6:15 | 7:11 | 1:17 | 1:30 | 4:45 | 5:00 | 7:25 | 7:32 | 8:37 | 9:00 |
| Mar 22 | Rbt 29 | 5:56 | 6:15 | 7:09 | 1:17 | 1:30 | 4:45 | 5:00 | 7:26 | 7:33 | 8:38 | 9:00 |
| Mar 23 | Rbt 30 | 5:55 | 6:15 | 7:08 | 1:17 | 1:30 | 4:45 | 5:00 | 7:27 | 7:34 | 8:40 | 9:00 |
| Mar 24 | Jmu 1 | 5:53 | 6:15 | 7:06 | 1:16 | 1:30 | 4:46 | 5:00 | 7:28 | 7:35 | 8:41 | 9:00 |
| Mar 25 | Jmu 2 | 5:51 | 6:00 | 7:05 | 1:16 | 1:30 | 4:46 | 5:15 | 7:29 | 7:36 | 8:42 | 9:00 |
| Mar 26 | Jmu 3 | 5:50 | 6:00 | 7:03 | 1:16 | 1:30 | 4:47 | 5:15 | 7:30 | 7:37 | 8:43 | 9:00 |
| Mar 27 | Jmu 4 | 5:48 | 6:00 | 7:01 | 1:15 | 1:30 | 4:47 | 5:15 | 7:31 | 7:38 | 8:44 | 9:00 |
| Mar 28 | Jmu 5 | 5:46 | 6:00 | 7:00 | 1:15 | 1:30 | 4:47 | 5:15 | 7:32 | 7:39 | 8:45 | 9:00 |
| Mar 29 | Jmu 6 | 5:44 | 6:00 | 6:58 | 1:15 | 1:30 | 4:48 | 5:15 | 7:33 | 7:40 | 8:46 | 9:00 |
| Mar 30 | Jmu 7 | 5:43 | 6:00 | 6:57 | 1:15 | 1:30 | 4:48 | 5:15 | 7:34 | 7:41 | 8:47 | 9:00 |
| Mar 31 | Jmu 8 | 5:41 | 6:00 | 6:55 | 1:14 | 1:30 | 4:49 | 5:15 | 7:35 | 7:42 | 8:48 | 9:00 |



