Daily Prayer Times
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Gregorian Hijri
| Fajr | Iqama | Sunrise | Duhr | Iqama | Asr | Iqama | Maghrib | Iqama | Isha | Iqama | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | Dhq 15 | 5:54 | 6:15 | 7:06 | 1:00 | 1:30 | 4:19 | 4:45 | 6:54 | 7:01 | 8:05 | 8:30 |
| Oct 2 | Dhq 16 | 5:55 | 6:15 | 7:07 | 12:59 | 1:30 | 4:17 | 4:45 | 6:52 | 6:59 | 8:04 | 8:30 |
| Oct 3 | Dhq 17 | 5:56 | 6:15 | 7:08 | 12:59 | 1:30 | 4:16 | 4:45 | 6:50 | 6:57 | 8:02 | 8:30 |
| Oct 4 | Dhq 18 | 5:56 | 6:15 | 7:09 | 12:59 | 1:30 | 4:15 | 4:45 | 6:49 | 6:56 | 8:01 | 8:30 |
| Oct 5 | Dhq 19 | 5:57 | 6:15 | 7:10 | 12:59 | 1:30 | 4:14 | 4:45 | 6:47 | 6:54 | 7:59 | 8:30 |
| Oct 6 | Dhq 20 | 5:58 | 6:15 | 7:11 | 12:58 | 1:30 | 4:13 | 4:45 | 6:46 | 6:53 | 7:58 | 8:30 |
| Oct 7 | Dhq 21 | 5:59 | 6:30 | 7:12 | 12:58 | 1:30 | 4:12 | 4:45 | 6:44 | 6:51 | 7:56 | 8:15 |
| Oct 8 | Dhq 22 | 6:00 | 6:30 | 7:13 | 12:58 | 1:30 | 4:11 | 4:45 | 6:43 | 6:50 | 7:55 | 8:15 |
| Oct 9 | Dhq 23 | 6:01 | 6:30 | 7:14 | 12:57 | 1:30 | 4:10 | 4:45 | 6:41 | 6:48 | 7:53 | 8:15 |
| Oct 10 | Dhq 24 | 6:02 | 6:30 | 7:15 | 12:57 | 1:30 | 4:08 | 4:45 | 6:40 | 6:47 | 7:52 | 8:15 |
| Oct 11 | Dhq 25 | 6:03 | 6:30 | 7:16 | 12:57 | 1:30 | 4:07 | 4:45 | 6:38 | 6:45 | 7:50 | 8:15 |
| Oct 12 | Dhq 26 | 6:04 | 6:30 | 7:17 | 12:57 | 1:30 | 4:06 | 4:45 | 6:37 | 6:44 | 7:49 | 8:15 |
| Oct 13 | Dhq 27 | 6:05 | 6:30 | 7:18 | 12:56 | 1:30 | 4:05 | 4:45 | 6:35 | 6:42 | 7:47 | 8:15 |
| Oct 14 | Dhq 28 | 6:06 | 6:30 | 7:19 | 12:56 | 1:30 | 4:04 | 4:30 | 6:34 | 6:41 | 7:46 | 8:00 |
| Oct 15 | Dhq 29 | 6:07 | 6:30 | 7:20 | 12:56 | 1:30 | 4:03 | 4:30 | 6:32 | 6:39 | 7:44 | 8:00 |
| Oct 16 | Dhq 30 | 6:08 | 6:30 | 7:21 | 12:56 | 1:30 | 4:02 | 4:30 | 6:31 | 6:38 | 7:43 | 8:00 |
| Oct 17 | Dhh 1 | 6:09 | 6:30 | 7:22 | 12:56 | 1:30 | 4:01 | 4:30 | 6:30 | 6:37 | 7:42 | 8:00 |
| Oct 18 | Dhh 2 | 6:10 | 6:30 | 7:23 | 12:55 | 1:30 | 4:00 | 4:30 | 6:28 | 6:35 | 7:40 | 8:00 |
| Oct 19 | Dhh 3 | 6:11 | 6:30 | 7:24 | 12:55 | 1:30 | 3:59 | 4:30 | 6:27 | 6:34 | 7:39 | 8:00 |
| Oct 20 | Dhh 4 | 6:12 | 6:30 | 7:25 | 12:55 | 1:30 | 3:57 | 4:30 | 6:25 | 6:32 | 7:38 | 8:00 |
| Oct 21 | Dhh 5 | 6:13 | 6:30 | 7:26 | 12:55 | 1:30 | 3:56 | 4:30 | 6:24 | 6:31 | 7:36 | 8:00 |
| Oct 22 | Dhh 6 | 6:14 | 6:30 | 7:27 | 12:55 | 1:30 | 3:55 | 4:30 | 6:23 | 6:30 | 7:35 | 8:00 |
| Oct 23 | Dhh 7 | 6:15 | 6:30 | 7:28 | 12:55 | 1:30 | 3:54 | 4:30 | 6:21 | 6:28 | 7:34 | 8:00 |
| Oct 24 | Dhh 8 | 6:16 | 6:30 | 7:29 | 12:54 | 1:30 | 3:53 | 4:30 | 6:20 | 6:27 | 7:33 | 8:00 |
| Oct 25 | Dhh 9 | 6:16 | 6:30 | 7:30 | 12:54 | 1:30 | 3:52 | 4:30 | 6:19 | 6:26 | 7:32 | 8:00 |
| Oct 26 | Dhh 10 | 6:17 | 6:30 | 7:31 | 12:54 | 1:30 | 3:51 | 4:30 | 6:18 | 6:25 | 7:30 | 8:00 |
| Oct 27 | Dhh 11 | 6:18 | 6:30 | 7:32 | 12:54 | 1:30 | 3:50 | 4:30 | 6:16 | 6:23 | 7:29 | 8:00 |
| Oct 28 | Dhh 12 | 6:19 | 6:45 | 7:33 | 12:54 | 1:30 | 3:49 | 4:15 | 6:15 | 6:22 | 7:28 | 8:00 |
| Oct 29 | Dhh 13 | 6:20 | 6:45 | 7:34 | 12:54 | 1:30 | 3:48 | 4:15 | 6:14 | 6:21 | 7:27 | 8:00 |
| Oct 30 | Dhh 14 | 6:21 | 6:45 | 7:35 | 12:54 | 1:30 | 3:47 | 4:15 | 6:13 | 6:20 | 7:26 | 8:00 |
| Oct 31 | Dhh 15 | 6:22 | 6:45 | 7:37 | 12:54 | 1:30 | 3:47 | 4:15 | 6:12 | 6:19 | 7:25 | 8:00 |



