Daily Prayer Times
Mhm Sfr Rba Rbt Jmu Jmt Rjb Shb Rmd Shw Dhq Dhh
Gregorian Hijri
| Fajr | Iqama | Sunrise | Duhr | Iqama | Asr | Iqama | Maghrib | Iqama | Isha | Iqama | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 26 | Sfr 1 | 6:08 | 6:30 | 7:25 | 12:11 | 1:30 | 2:35 | 3:30 | 4:57 | 5:04 | 6:13 | 8:00 |
| Dec 27 | Sfr 2 | 6:08 | 6:30 | 7:25 | 12:12 | 1:30 | 2:36 | 3:30 | 4:58 | 5:05 | 6:15 | 8:00 |
| Dec 28 | Sfr 3 | 6:08 | 6:30 | 7:26 | 12:12 | 1:30 | 2:37 | 3:30 | 4:59 | 5:06 | 6:15 | 8:00 |
| Dec 29 | Sfr 4 | 6:09 | 6:30 | 7:26 | 12:13 | 1:30 | 2:37 | 3:30 | 5:00 | 5:07 | 6:16 | 8:00 |
| Dec 30 | Sfr 5 | 6:09 | 6:30 | 7:26 | 12:13 | 1:30 | 2:38 | 3:30 | 5:00 | 5:07 | 6:17 | 8:00 |
| Dec 31 | Sfr 6 | 6:09 | 6:30 | 7:26 | 12:14 | 1:00 | 2:39 | 3:30 | 5:01 | 5:08 | 6:18 | 8:00 |
| Jan 1 | Sfr 7 | 6:09 | 6:30 | 7:29 | 12:14 | 12:45 | 2:41 | 3:30 | 5:00 | 5:07 | 6:18 | 8:00 |
| Jan 2 | Sfr 8 | 6:10 | 6:30 | 7:29 | 12:14 | 1:30 | 2:41 | 3:30 | 5:01 | 5:08 | 6:18 | 8:00 |
| Jan 3 | Sfr 9 | 6:10 | 6:30 | 7:29 | 12:15 | 1:30 | 2:43 | 3:30 | 5:01 | 5:08 | 6:20 | 8:00 |
| Jan 4 | Sfr 10 | 6:10 | 6:30 | 7:29 | 12:15 | 1:30 | 2:43 | 3:30 | 5:02 | 5:09 | 6:21 | 8:00 |
| Jan 5 | Sfr 11 | 6:10 | 6:30 | 7:29 | 12:16 | 1:30 | 2:44 | 3:30 | 5:03 | 5:10 | 6:22 | 8:00 |
| Jan 6 | Sfr 12 | 6:10 | 6:30 | 7:29 | 12:16 | 1:30 | 2:45 | 3:30 | 5:04 | 5:11 | 6:22 | 8:00 |
| Jan 7 | Sfr 13 | 6:10 | 6:30 | 7:29 | 12:17 | 1:30 | 2:46 | 3:30 | 5:05 | 5:12 | 6:23 | 8:00 |
| Jan 8 | Sfr 14 | 6:10 | 6:30 | 7:29 | 12:17 | 12:45 | 2:47 | 3:30 | 5:06 | 5:13 | 6:24 | 8:00 |
| Jan 9 | Sfr 15 | 6:10 | 6:30 | 7:29 | 12:17 | 1:30 | 2:47 | 3:30 | 5:07 | 5:14 | 6:24 | 8:00 |
| Jan 10 | Sfr 16 | 6:10 | 6:30 | 7:29 | 12:18 | 1:30 | 2:48 | 3:30 | 5:08 | 5:15 | 6:25 | 8:00 |
| Jan 11 | Sfr 17 | 6:10 | 6:30 | 7:28 | 12:18 | 1:30 | 2:50 | 3:30 | 5:09 | 5:16 | 6:27 | 8:00 |
| Jan 12 | Sfr 18 | 6:10 | 6:30 | 7:28 | 12:19 | 1:30 | 2:50 | 3:30 | 5:10 | 5:17 | 6:28 | 8:00 |
| Jan 13 | Sfr 19 | 6:10 | 6:30 | 7:28 | 12:19 | 1:30 | 2:51 | 3:30 | 5:11 | 5:18 | 6:29 | 8:00 |
| Jan 14 | Sfr 20 | 6:09 | 6:30 | 7:28 | 12:19 | 1:30 | 2:52 | 3:30 | 5:12 | 5:19 | 6:30 | 8:00 |
| Jan 15 | Sfr 21 | 6:09 | 6:30 | 7:27 | 12:20 | 12:45 | 2:53 | 3:30 | 5:13 | 5:20 | 6:31 | 8:00 |
| Jan 16 | Sfr 22 | 6:09 | 6:30 | 7:27 | 12:20 | 1:30 | 2:53 | 3:30 | 5:14 | 5:21 | 6:31 | 8:00 |
| Jan 17 | Sfr 23 | 6:09 | 6:30 | 7:26 | 12:20 | 1:30 | 2:54 | 3:30 | 5:15 | 5:22 | 6:32 | 8:00 |
| Jan 18 | Sfr 24 | 6:08 | 6:30 | 7:26 | 12:21 | 1:30 | 2:56 | 3:30 | 5:16 | 5:23 | 6:33 | 8:00 |
| Jan 19 | Sfr 25 | 6:08 | 6:30 | 7:26 | 12:21 | 1:30 | 2:57 | 3:30 | 5:17 | 5:24 | 6:34 | 8:00 |
| Jan 20 | Sfr 26 | 6:07 | 6:30 | 7:25 | 12:21 | 1:30 | 2:58 | 3:30 | 5:19 | 5:26 | 6:35 | 8:00 |
| Jan 21 | Sfr 27 | 6:07 | 6:30 | 7:25 | 12:22 | 1:30 | 2:59 | 3:30 | 5:20 | 5:27 | 6:36 | 8:00 |
| Jan 22 | Sfr 28 | 6:07 | 6:30 | 7:24 | 12:22 | 12:45 | 3:00 | 3:30 | 5:21 | 5:28 | 6:37 | 8:00 |
| Jan 23 | Sfr 29 | 6:07 | 6:30 | 7:23 | 12:22 | 1:30 | 3:01 | 3:30 | 5:22 | 5:29 | 6:38 | 8:00 |



