Daily Prayer Times
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Gregorian Hijri
| Fajr | Iqama | Sunrise | Duhr | Iqama | Asr | Iqama | Maghrib | Iqama | Isha | Iqama | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Shw 14 | 5:23 | 5:45 | 6:39 | 1:10 | 1:30 | 4:50 | 5:15 | 7:41 | 7:48 | 8:57 | 9:15 |
| Sep 2 | Shw 15 | 5:24 | 6:00 | 6:40 | 1:10 | 1:30 | 4:49 | 5:15 | 7:40 | 7:47 | 8:55 | 9:15 |
| Sep 3 | Shw 16 | 5:25 | 6:00 | 6:41 | 1:09 | 1:30 | 4:48 | 5:15 | 7:38 | 7:45 | 8:53 | 9:15 |
| Sep 4 | Shw 17 | 5:26 | 6:00 | 6:42 | 1:09 | 1:30 | 4:47 | 5:15 | 7:37 | 7:44 | 8:51 | 9:15 |
| Sep 5 | Shw 18 | 5:27 | 6:00 | 6:43 | 1:09 | 1:30 | 4:46 | 5:15 | 7:35 | 7:42 | 8:50 | 9:15 |
| Sep 6 | Shw 19 | 5:28 | 6:00 | 6:43 | 1:08 | 1:30 | 4:45 | 5:15 | 7:34 | 7:41 | 8:48 | 9:15 |
| Sep 7 | Shw 20 | 5:30 | 6:00 | 6:44 | 1:08 | 1:30 | 4:44 | 5:15 | 7:32 | 7:39 | 8:46 | 9:15 |
| Sep 8 | Shw 21 | 5:31 | 6:00 | 6:45 | 1:08 | 1:30 | 4:43 | 5:15 | 7:30 | 7:37 | 8:44 | 9:15 |
| Sep 9 | Shw 22 | 5:32 | 6:00 | 6:46 | 1:07 | 1:30 | 4:42 | 5:15 | 7:29 | 7:36 | 8:43 | 9:00 |
| Sep 10 | Shw 23 | 5:33 | 6:00 | 6:47 | 1:07 | 1:30 | 4:41 | 5:15 | 7:27 | 7:34 | 8:41 | 9:00 |
| Sep 11 | Shw 24 | 5:34 | 6:00 | 6:48 | 1:07 | 1:30 | 4:40 | 5:15 | 7:26 | 7:33 | 8:39 | 9:00 |
| Sep 12 | Shw 25 | 5:35 | 6:00 | 6:49 | 1:06 | 1:30 | 4:39 | 5:15 | 7:24 | 7:31 | 8:37 | 9:00 |
| Sep 13 | Shw 26 | 5:36 | 6:00 | 6:50 | 1:06 | 1:30 | 4:38 | 5:15 | 7:22 | 7:29 | 8:36 | 9:00 |
| Sep 14 | Shw 27 | 5:37 | 6:00 | 6:51 | 1:06 | 1:30 | 4:37 | 5:15 | 7:21 | 7:28 | 8:34 | 9:00 |
| Sep 15 | Shw 28 | 5:38 | 6:00 | 6:52 | 1:05 | 1:30 | 4:36 | 5:15 | 7:19 | 7:26 | 8:32 | 9:00 |
| Sep 16 | Shw 29 | 5:39 | 6:15 | 6:52 | 1:05 | 1:30 | 4:35 | 5:00 | 7:18 | 7:25 | 8:31 | 8:45 |
| Sep 17 | Dhq 1 | 5:40 | 6:15 | 6:53 | 1:05 | 1:30 | 4:34 | 5:00 | 7:16 | 7:23 | 8:29 | 8:45 |
| Sep 18 | Dhq 2 | 5:41 | 6:15 | 6:54 | 1:04 | 1:30 | 4:33 | 5:00 | 7:14 | 7:21 | 8:27 | 8:45 |
| Sep 19 | Dhq 3 | 5:42 | 6:15 | 6:55 | 1:04 | 1:30 | 4:32 | 5:00 | 7:13 | 7:20 | 8:25 | 8:45 |
| Sep 20 | Dhq 4 | 5:43 | 6:15 | 6:56 | 1:04 | 1:30 | 4:31 | 5:00 | 7:11 | 7:18 | 8:24 | 8:45 |
| Sep 21 | Dhq 5 | 5:44 | 6:15 | 6:57 | 1:03 | 1:30 | 4:30 | 5:00 | 7:10 | 7:17 | 8:22 | 8:45 |
| Sep 22 | Dhq 6 | 5:45 | 6:15 | 6:58 | 1:03 | 1:30 | 4:29 | 5:00 | 7:08 | 7:15 | 8:20 | 8:45 |
| Sep 23 | Dhq 7 | 5:46 | 6:15 | 6:59 | 1:02 | 1:30 | 4:28 | 5:00 | 7:06 | 7:13 | 8:19 | 8:30 |
| Sep 24 | Dhq 8 | 5:47 | 6:15 | 7:00 | 1:02 | 1:30 | 4:26 | 5:00 | 7:05 | 7:12 | 8:17 | 8:30 |
| Sep 25 | Dhq 9 | 5:48 | 6:15 | 7:01 | 1:02 | 1:30 | 4:25 | 5:00 | 7:03 | 7:10 | 8:15 | 8:30 |
| Sep 26 | Dhq 10 | 5:49 | 6:15 | 7:01 | 1:01 | 1:30 | 4:24 | 5:00 | 7:02 | 7:09 | 8:14 | 8:30 |
| Sep 27 | Dhq 11 | 5:50 | 6:15 | 7:02 | 1:01 | 1:30 | 4:23 | 5:00 | 7:00 | 7:07 | 8:12 | 8:30 |
| Sep 28 | Dhq 12 | 5:51 | 6:15 | 7:03 | 1:01 | 1:30 | 4:22 | 5:00 | 6:58 | 7:05 | 8:10 | 8:30 |
| Sep 29 | Dhq 13 | 5:52 | 6:15 | 7:04 | 1:00 | 1:30 | 4:21 | 5:00 | 6:57 | 7:04 | 8:09 | 8:30 |
| Sep 30 | Dhq 14 | 5:53 | 6:15 | 7:05 | 1:00 | 1:30 | 4:20 | 4:45 | 6:55 | 7:02 | 8:07 | 8:30 |



